Bush by the numbers
Bush by the Numbers will list the most important facts and figures about President George W. Bush (and others). Great trivia when you want to inform your republican "friends" just how bad this "president" is!If you have an interesting fact, don't hesitate to contact us!
| The digits | The fact |
| 100 | Fund raisers attended by Bush or Cheney in 2003 |
| 23 | Median age of U.S casualties in Iraq in april 2004 |
| 130 000 | Number of U.S troops in Iraq. |
| 152 | People executed in Texas when Bush was governor |
| $127 billion | U.S budget surplus in 2001 |
| $374 billion | U.S budget deficit in the fiscal year 2003 |
| 43.6 million | Number of U.S. citizens without health insurance |
| 0 | Number of WMD found in Iraq |
| 233 | Days George W. Bush was president pre 9/11 |
| $6 billion | Dollars offered to Turkey for support in the Iraq war |
| 250 | Days Bush was at Camp David, in Crawford or Kennebunkport in his first 15 months in Office |
| 42 | % of his time Bush was at Camp David, in Crawford or Kennebunkport in his first 15 months in Office |
| 13 | Average yearly vacation days recieved by Americans |
| 26 | Average yearly vacation time across the European Union |
| 543 895 | Number of votes Gore won the 2000 election with nationwide |
| 50 999 897 | Votes for Al Gore in 2000 |
| 50 456 002 | Votes for George W. Bush in 2000 |
| 2 882 955 | Votes for Ralph Nader in 2000 |
| 543 | Number of votes with which Bush beat Gore in Florida |
| 4 | Dick Cheney's heart attacks |
| $700 000 | Total Enron contributions to "Bush 2000" |
| $34 000 000 | Withdrawn from the United Nations Population Fund |
| 10 | Number of times Dick Cheney opposed imposing economic sanctions on South Africa in the 1980s |
| $444 billion | U.S budget deficit in the fiscal year 2004 |
| $282 910 | Kenneth Lay's contributions to the RNC 1999-2001 |


Checkout